| 07 October 2011
| BLK 82 | ||||||
| STACK | 31 | 30 | 29 | |||
| LEVEL | P30 | |||||
| 30 | H | K | ||||
| 29 | H | J | K | |||
| 28 | H | J | K | |||
| 27 | H | J | K | |||
| 26 | H | J | K | |||
| 25 | H | J | K | |||
| 24 | H | J | K | |||
| 23 | H | J | K | |||
| 22 | H | J | K | |||
| 21 | H | J | K | |||
| 20 | H | J | K | |||
| 19 | H | J | K | |||
| 18 | H | J | K | |||
| 17 | H | J | K | |||
| 16 | H | J | K | |||
| 15 | H | J | K | |||
| 14 | H | J | K | |||
| 13 | H | J | K | |||
| 12 | H | J | K | |||
| 11 | H | J | K | |||
| 10 | H | J | K | |||
| 9 | H | J | K | |||
| 8 | H | J | K | |||
| 7 | H | J | K | |||
| 6 | H | J | K | |||
| 5 | H | J | K | 4 Bedroom P.Hse | ||
| 4 | H | J | K | 4 Bedroom | ||
| 3 | H | J | K | 3 Bedroom P.Hse | ||
| 2 | H | J | K | 3 Bedroom | ||
| 1 | G31 | G30 | G29 | 2 Bedroom | ||






