| 07 October 2011
| BLK 78 | BLK 80 | ||||||||||||
| STACK | 21 | 22 | 23 | 24 | STACK | 25 | 26 | 27 | 28 | ||||
| LEVEL | P21 | P22 | P23 | P24 | LEVEL | ||||||||
| 30 | 30 | E | F | F | E | ||||||||
| 29 | C | D | C | D | 29 | E | F | F | E | ||||
| 28 | C | D | C | D | 28 | E | F | F | E | ||||
| 27 | C | D | C | D | 27 | E | F | F | E | ||||
| 26 | C | D | C | D | 26 | E | F | F | E | ||||
| 25 | C | D | C | D | 25 | E | F | F | E | ||||
| 24 | C | D | C | D | 24 | E | F | F | E | ||||
| 23 | C | D | C | D | 23 | E | F | F | E | ||||
| 22 | C | D | C | D | 22 | E | F | F | E | ||||
| 21 | C | D | C | D | 21 | E | F | F | E | ||||
| 20 | C | D | C | D | 20 | E | F | F | E | ||||
| 19 | C | D | C | D | 19 | E | F | F | E | ||||
| 18 | C | D | C | D | 18 | E | F | F | E | ||||
| 17 | C | D | C | D | 17 | E | F | F | E | ||||
| 16 | C | D | C | D | 16 | E | F | F | E | ||||
| 15 | C | D | C | D | 15 | E | F | F | E | ||||
| 14 | C | D | C | D | 14 | E | F | F | E | ||||
| 13 | C | D | C | D | 13 | E | F | F | E | ||||
| 12 | C | D | C | D | 12 | E | F | F | E | ||||
| 11 | C | D | C | D | 11 | E | F | F | E | ||||
| 10 | C | D | C | D | 10 | E | F | F | E | ||||
| 9 | C | D | C | D | 9 | E | F | F | E | ||||
| 8 | C | D | C | D | 8 | E | F | F | E | ||||
| 7 | C | D | C | D | 7 | E | F | F | E | ||||
| 6 | C | D | C | D | 6 | E | F | F | E | ||||
| 5 | C | D | C | D | 5 | E | F | F | E | 4 Bedroom P.Hse | |||
| 4 | C | D | C | D | 4 | E | F | F | E | 4 Bedroom | |||
| 3 | C | D | C | D | 3 | E | F | F | E | 3 Bedroom P.Hse | |||
| 2 | C | D | C | D | 2 | E | F | F | E | 3 Bedroom | |||
| 1 | G21 | G22 | G23 | G24 | 1 | G25 | G26 | G27 | G28 | 2 Bedroom | |||






